Tue 1:00 am EDT
Cloud spreading into southwest WA with a cool change is bringing a few showers and storms. Cloud over interior WA, the NT and SA in a trough is generating showers and storms, mainly over the interior. Cloud on the northern NSW and QLD coasts in southeasterlies is bringing showers
Capital City Forecast
AdelaideCloud increasing |
20 - 34 |
|
BrisbanePossible shower |
20 - 28 |
|
CanberraSunny |
10 - 27 |
|
DarwinLate thunder |
25 - 33 |
HobartMostly sunny |
15 - 24 |
|
MelbourneSunny |
18 - 31 |
|
PerthIncreasing sunshine |
14 - 25 |
|
SydneyMostly sunny |
17 - 25 |
Yesterday's Temperature
| Minimum: | Thredbo Top Station, NSW | 3.9°C |
|---|---|---|
| Maximum: | Tarcoola, SA | 29.3°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | -4 | 5 |
| Beirut, Lebanon | Sunny | 13 | 20 |
| Cairo, Egypt | Mostly sunny | 12 | 23 |
| Islamabad, Pakistan | Sunny | 14 | 31 |
| Jakarta, Indonesia | Rain | 24 | 32 |
| Jerusalem, Israel | Partly cloudy | 11 | 16 |
| Johannesburg, South Africa | Scattered thundershowers | 14 | 24 |
| Kuala Lumpur, Malaysia | Rain | 24 | 34 |
| London, United Kingdom | Sunny | 4 | 13 |
| Los Angeles, United States | Sunny | 14 | 28 |
| Moscow, Russia | Overcast snow | -10 | -4 |
| New Delhi, India | Sunny | 15 | 37 |
| New York, United States | Mostly cloudy | 2 | 14 |
| Paris, France | Fine | 4 | 12 |
| Port Moresby, Papua New Guinea | Overnight rain. | 24 | 33 |
| Rio de Janeiro, Brazil | Thunderstorms | 20 | 30 |
| Rome, Italy | Rain | 4 | 14 |
| Tokyo, Japan | Rain at times | 11 | 20 |
| Wellington, New Zealand | Showers | 10 | 21 |
